Dashboard → Milestones celebrates your Le Mans Ultimate career with tiered achievements. Progress updates automatically as you import new sessions.
How it works
Each milestone tracks a career stat from your multiplayer session history. As you hit thresholds, you unlock tiers — from starter badges to legendary titles.
A progress bar shows your current value, the next tier target, and how close you are. When all tiers in a milestone are complete, the card shows All Tiers Completed.
Use the Completion tab for an overall progress bar, the milestones closest to their next tier, and a checklist of maxed achievements.
Milestone categories
Results
| Milestone | What it tracks | Example tiers |
|---|---|---|
| Race Wins | Finishing in P1 | First Win → Contender → Champion → Dominator |
| Podium Finishes | Top 3 finishes | Bronze → Silver → Gold → Platinum |
| Top 5 Finishes | Finishing in the top 5 | On the Board → Consistent → Front Runner → Always There |
| Pole Positions | Starting from P1 in qualifying | Pacesetter → Qualifier → Speed Demon → Master of Speed |
| Speed Demon | Fastest laps in multiplayer | Fast → Rapid → Sonic → Untouchable |
Volume
| Milestone | What it tracks | Example tiers |
|---|---|---|
| Races Completed | Total multiplayer races | Regular → Experienced → Veteran → Legend |
| Laps Completed | Total laps in multiplayer races | Getting Started → Dedicated → Endurance Racer → Lap Eater |
| Globe Trotter | Total distance driven in multiplayer | Road Tripper → Long Haul → Earth Lap → To the Moon |
| Endurance Specialist | Total hours spent racing in multiplayer | Stinter → Reliable → Iron Man → 24h Legend |
| Race Finishes | Multiplayer races completed without a DNF | Finisher → Reliable → Stayer → Always Home |
| Race-Day Streak | Consecutive calendar days with a multiplayer race | Weekend → Week Warrior → Fortnight → Daily Driver |
Variety
| Milestone | What it tracks | Example tiers |
|---|---|---|
| Distinct Tracks | Unique circuits raced in multiplayer | Explorer → Traveler → Adventurer → Completionist |
| Distinct Cars | Unique cars driven in multiplayer | Loyalist → Enthusiast → Collector → Master of All |
| Multi-Class Maestro | Unique car categories raced in multiplayer | Specialist → Versatile → All-Rounder → Maestro |
| Class Specialist | P1 finishes in your strongest class | Class Win → Dedicated → Class Ace → Class Legend |
Prestige
| Milestone | What it tracks | Example tiers |
|---|---|---|
| Perfect Weekend | Pole, win, and fastest lap in the same race | The Hat Trick → Unstoppable → Grand Slammer → Perfect Career |
| Laps Led | Laps spent in P1 during multiplayer races | Out Front → Pace Setter → Race Leader → Commanding |
| Comeback Wins | Win after starting outside the top 10 | The Charge → Fighter → Comeback King → From the Back |
Higher tiers require substantially more progress than earlier ones. Completionist and Master of All track the current official layout and car lists, so the last targets grow when Le Mans Ultimate adds circuits or cars.
What counts
- Multiplayer sessions only — offline sessions do not count
- Imported sessions — data comes from your session history
- Automatic updates — no manual action needed after import
Tips
- Import your full Results folder (or use the Sync Agent) so past races count
- Race different tracks and cars to progress Distinct Tracks and Distinct Cars
- Wins in one class (Hypercar, LMGT3, and the rest) count toward Class Specialist
- Starting outside the top 10 and finishing P1 counts as a Comeback Win
- Longer races accelerate Laps Completed, Globe Trotter, and Endurance Specialist
- Check milestones after sessions to see new tier unlocks