Team feature limits depend primarily on the team owner's plan, not each member's plan.
Key principle
| Limit type | Based on |
|---|---|
| Teams you own | Your plan |
| Setups, event alerts, calendar | Team owner's plan |
| Telemetry Analyze on team files | Team owner's Pro subscription |
| Sharing, lap records, Discord lap/session alerts | Available on free teams |
Most team features work on free teams. Pro team owners unlock Setups, event outbound alerts, calendar export, and telemetry analyze.
Your account — teams owned
| Plan | Teams you can create/own |
|---|---|
| Free | Up to 2 |
| Pro | Unlimited |
Joining teams as a member is unlimited on any plan.
Team owner features
Limits apply to the team owner, not individual members.
| Feature | Free owner | Pro owner |
|---|---|---|
| Events, RSVPs, lineups | ✓ Unlimited | ✓ Unlimited |
| In-app event notifications | ✓ | ✓ |
| Event email alerts | ✗ | ✓ |
| Event Discord alerts | ✗ | ✓ |
| ICS calendar subscribe | ✗ | ✓ |
| Per-event Add to calendar | ✗ | ✓ |
| Setups | ✗ | ✓ |
| Analyze shared telemetry | ✗ | ✓ |
| Download shared telemetry | ✓ | ✓ |
| Share telemetry to team | ✓ | ✓ |
| Shared sessions & lap records | ✓ | ✓ |
| Trophy Room | ✓ | ✓ |
| Discord lap record alerts | ✓ | ✓ |
| Discord session result alerts | ✓ | ✓ |
Member plans do not matter
A free member on a Pro-owned team gets full access to Setups, event alerts, and telemetry analyze. A Pro member on a free-owned team does not unlock Pro team features.
Upgrading
The team owner upgrades at Pricing. After upgrading:
- Setups unlocks immediately
- Event email/Discord and calendar become available in Settings
- Telemetry Analyze enables for all members